Overlook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Overlook Dr 4 5 5,546 $424,900 $76 Unknown
943 Blandford Ave 4 4 2,827 $369,000 $130 Unknown
864 Blandford Ave 4 2 2,377 $342,500 $144 Unknown
1007 Blandford Ave 3 2 2,056 $329,900 $160 Unknown
922 Cooper Ave 4 3 2,280 $299,900 $131 Unknown
Average: 3.8 3.2 3,017 $353,240 $128 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
957 Overlook Dr 3 3 2,473 $425,000 $171 Unknown
Average: 3.0 3.0 2,473 $425,000 $171 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1