East Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 18th St 4 2 2,722 $230,000 $84 Unknown
1025 17th St 7 2 3,702 $185,000 $49 Unknown
1321 18th St 3 2 1,288 $180,000 $139 Unknown
1524 18th St 3 2 1,408 $165,000 $117 Unknown
1102 17th St 2 2 1,968 $145,000 $73 Unknown
1028 17th St 3 2 1,521 $115,000 $75 Unknown
1312 19th St 3 3 1,727 $95,000 $55 Unknown
1308 19th St 3 2 2,080 $89,900 $43 Unknown
Average: 3.5 2.1 2,052 $150,612 $79 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 20th St 2 1 1,110 $144,900 $130 Unknown
1116 18th St 2 2 1,839 $135,000 $73 Unknown
1314 18th St 2 1 1,080 $125,000 $115 Unknown
1416 18th St 2 2 1,261 $80,000 $63 Unknown
Average: 2.0 1.5 1,322 $121,225 $95 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4