East Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Lamore St 5 4 2,519 $230,000 $91 Unknown
4402 Forrest Rd 3 2 1,330 $208,900 $157 Unknown
4384 Forrest Rd 3 2 1,330 $208,900 $157 Unknown
4390 Forrest Rd 3 2 1,330 $208,900 $157 Unknown
2313 Welch Dr 3 2 1,053 $122,900 $116 Unknown
2111 Lamore Dr 3 1 1,182 $89,900 $76 Unknown
2105 Lamore Dr 3 1 912 $79,900 $87 Unknown
Average: 3.3 2.0 1,379 $164,200 $120 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Forrest Rd 3 1 1,157 $124,900 $107 Unknown
Average: 3.0 1.0 1,157 $124,900 $107 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1