Benning Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Estes Dr 4 2 1,505 $139,900 $92 Unknown
35 Artillery Dr 3 1 1,363 $80,000 $58 Unknown
6 Stuart Dr 3 1 1,092 $68,000 $62 Unknown
21 Lafayette Dr 3 1 1,248 $58,000 $46 Unknown
6 Lanier Dr 2 1 1,120 $49,000 $43 Unknown
Average: 3.0 1.2 1,265 $78,980 $60 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Stonewall Dr 3 1 1,372 $59,000 $43 Unknown
Average: 3.0 1.0 1,372 $59,000 $43 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1